ICWF 2025 Sextets 1-4
| 10:30-13:30 | S1 | 16-Jun | |
| 10:30 | M38.1.1-43 | Gemignani | |
| 10:38 | M38.1.1-43 | Aguilar | |
| 10:47 | M38.1.1-43 | Chen.E | |
| 10:55 | Mo38.1.37-144 | Boyd | |
| 11:04 | Mo38.1.37-144 | Lara-Ryan | |
| 11:12 | Mo38.1.136-216 | Sonnenfeld | |
| 11:21 | Mo38.1.136-216 | Wang | |
| 11:29 | Mo38.1.214-end | Ni | |
| 11:38 | Mo38.2.1-58 | Lee | |
| 11:46 | BREAK | ||
| 12:16 | Mo38.2.1-58 | Aguilar | |
| 12:24 | Mo38.2.51-106 | Chen.T | |
| 12:32 | Mo38.3.1-188 | Lee | |
| 12:40 | MoF.1-20 | Wang | |
| 12:48 | MoF.1-20 | Cha | |
| 12:56 | MoF.16-96 | Boyd | |
| 13:04 | MoF.16-96 | Lara-Ryan | |
| 13:12 | MoF.97-end | Chen.E | |
| 13:20 | MoF.97-end | Chen.T | |
| 14:30-17:30 | S2 | 16-Jun | |
| 14:30 | Mo41.1.1-121 | Yang | |
| 14:38 | Mo41.1.1-121 | Cha | |
| 14:47 | Mo41.1.215-end | Wilkerson | |
| 14:55 | Mo41.2.1-45 | Gemignani | |
| 15:04 | Mo41.2.1-45 | Aguilar | |
| 15:12 | Mo41.2.45-end | Yang | |
| 15:21 | Mo41.2.45-end | Gemignani | |
| 15:29 | Mo41.3.all | Cha | |
| 15:38 | Mo41.3.all | Yang | |
| 15:46 | |||
| 16:16 | Mo41.4.1-114 | Lara-Ryan | |
| 16:24 | Mo41.4.115-209 | Wilkerson | |
| 16:32 | Mo41.4.314-end | Chen.T | |
| 16:40 | Mo41.4.314-end | Chen.E | |
| 16:48 | Mo41.4.314-end | Lee | |
| 16:56 | Ma1.1.beg-4 after 12 | Lara-Ryan | |
| 17:04 | Ma1.1.beg-4 after 12 | Ni | |
| 17:12 | Ma1.1.12-17 | Boyd | |
| 17:20 | Ma1.1.12-17 | Ni | |
| 12:59 | |||
| 10:00-13:00 | S3 | 17-Jun | |
| 10:00 AM | Ma1.1.22-end | Ni | |
| 10:08 AM | Ma1.1.22-end | Aguilar | |
| 10:17 AM | Ma1.2.beg-4 after 11 | Chen.E | |
| 10:25 AM | Ma1.2.26-end | Boyd | |
| 10:34 AM | Ma1.3.beg-7 | Sonnenfeld | |
| 10:42 AM | Ma1.3.beg-7 | Wilkerson | |
| 10:51 AM | Ma1..3.7-13 | Wang | |
| 10:59 AM | Ma1..3.7-13 | Sonnenfeld | |
| 11:08 AM | M1.4.beg-13 | Cha | |
| 11:16 AM | |||
| 11:46 AM | M1.4.beg-13 | Boyd | |
| 11:54 AM | Ma5.1.beg-3 before 7 | Wilkerson | |
| 12:02 PM | Ma5.1.beg-3 before 7 | Sonnenfeld | |
| 12:10 PM | Ma5.1.3 before 7-13 | Chen.T | |
| 12:18 PM | Ma5.1.3 before 7-13 | Lara-Ryan | |
| 12:26 PM | Ma5.1.13-end | Sonnenfeld | |
| 12:34 PM | Ma5.2.1-9 | Wang | |
| 12:42 PM | Ma5.2.1-9 | Lee | |
| 12:50 PM | Ma5.2.1-9 | Cha | |
| 14:00-17:00 | S4 | 17-Jun | |
| 14:00 | Ma5.2.9-14 | Gemignani | |
| 14:09 | Ma5.2.9-14 | Wang | |
| 14:18 | Ma5.2.14-20 | Chen.T | |
| 14:27 | Ma5.2.27-end | Wang | |
| 14:36 | Ma5.3.beg-2 after 6 | Gemignani | |
| 14:45 | Ma5.3.15-20 | Aguilar | |
| 14:54 | Ma5.4.beg-5 after 1 | Chen.E | |
| 15:03 | Ma5.4.beg-5 after 1 | Yang | |
| 15:12 | Ma5.4.beg-5 after 1 | Aguilar | |
| 15:21 | |||
| 15:51 | Ma5.4.1-3 | Lee | |
| 16:00 | Ma5.4.1-3 | Boyd | |
| 16:09 | Ma5.4.1-3 | Wilkerson | |
| 16:18 | Ma5.4.3-end | Ni | |
| 16:27 | Ma5.4.3-end | Yang | |
| 16:26 | Ma5.5.beg-5 | Lee | |
| 16:37 | Ma5.5.27-32 | Chen.T | |
| 16:46 | Ma5.5.32-end | Cha | |
