ICWF 2025 Dallas S6 and S7
| 9:00-12:00 | S6 | 19-Jun | |
| 9:00 | Ma1.1 | Ni | |
| 9:11 | Ma1.1.12-17 | Chen.E | |
| 9:22 | Ma1.1.beg-10 | Wilkerson | |
| 9:33 | Ma1.2.11-17 | Aguilar | |
| 9:44 | Ma1.3.4-10 | Chen.T | |
| 9:55 | Ma1.3.5-10 | Sonnenfeld | |
| 10:06 | Ma1.3.beg-9 | Wilkerson | |
| 10:17 | Ma1.4.beg-13 | Boyd | |
| 10:28 | BREAK | ||
| 10:58 | Ma5.4 | Lee | |
| 11:09 | Mo41.2.45-end | Yang | |
| 11:20 | MoF.16-104 | Cha | |
| 11:31 | MoF.beg-104 | Lara-Ryan | |
| 11:42 | MoF.beg-96 | Gemignani | |
| 14:00-17:00 | S7 | 19-Jun | |
| 14:00 | Ma5.1 | Lee | |
| 14:11 | Ma5.1.7-12 | Sonnenfeld | |
| 14:22 | Ma5.2 | Wang | |
| 14:33 | Ma5.2.beg-9 | Aguilar | |
| 14:44 | Ma5.4.beg-1 | Cha | |
| 14:55 | Ma5.4.1-3 | Boyd | |
| 15:06 | Ma5.4.1-3 | Yang | |
| 15:17 | Ma5.4 | Wang | |
| 15:28 | BREAK | ||
| 15:58 | Ma5.4.beg-3 | Lara-Ryan | |
| 16:09 | Ma5.4.1-3 | Chen.T | |
| 16:20 | Ma5.3.9-15 | Gemignani | |
| 16:31 | Mo41.2.beg-60 | Chen.E | |
| 16:42 | Mo38.1 | Ni |
