ICWF 2025 NBOBO November Schedule
| Time | Repertoire | Person |
|---|---|---|
| O1 | 11/10/25 | |
| 18:00 | D8.1 | Chen |
| 18:05 | ||
| 18:10 | ||
| 18:15 | ||
| 18:20 | ||
| 18:25 | D8.3 | Sonnenfeld |
| 18:30 | ||
| 18:35 | ||
| 18:40 | ||
| 18:45 | D8.2 | Vellasco-Mitchell |
| 18:50 | ||
| 18:55 | ||
| 19:00 | ||
| 19:05 | D8.4 | Sonnenfeld |
| 19:10 | ||
| 19:15 | ||
| 19:20 | ||
| 19:25 | PAUSE | |
| 19:30 | ||
| 19:35 | ||
| 19:40 | ||
| 19:45 | ||
| 19:50 | ||
| 19:55 | Barber Cto | Loeb |
| 20:00 | ||
| 20:05 | ||
| 20:10 | ||
| 20:15 | Mend Cto | Loeb |
| 20:20 | ||
| 20:25 | ||
| 20:30 | ||
| 20:35 | Beeth Eg | Vellasco-Mitchell |
| 20:40 | ||
| 20:45 | ||
| 20:50 | ||
| 20:55 | ||
| O2 | 11/11/25 | |
| 9:00 | D8.1 | Chen |
| 9:05 | ||
| 9:10 | ||
| 9:15 | ||
| 9:20 | ||
| 9:25 | ||
| 9:30 | ||
| 9:35 | D8.3 | Sonnenfeld |
| 9:40 | ||
| 9:45 | ||
| 9:50 | ||
| 9:55 | ||
| 10:00 | ||
| 10:05 | ||
| 10:10 | ||
| 10:15 | PAUSE | |
| 10:20 | ||
| 10:25 | ||
| 10:30 | ||
| 10:35 | ||
| 10:40 | ||
| 10:45 | D8.2 | Vellasco-Mitchell |
| 10:50 | ||
| 10:55 | ||
| 11:00 | ||
| 11:05 | ||
| 11:10 | ||
| 11:15 | ||
| 11:20 | ||
| 11:25 | D8.4 | Sonnenfeld |
| 11:30 | ||
| 11:35 | ||
| 11:40 | ||
| 11:45 | ||
| 11:50 | ||
| 11:55 | ||
| O3 | 11/11/25 | |
| 18:00 | Beeth Eg | Vellasco-Mitchell |
| 18:05 | ||
| 18:10 | ||
| 18:15 | ||
| 18:20 | Barber Cto | Loeb |
| 18:25 | ||
| 18:30 | ||
| 18:35 | ||
| 18:40 | ||
| 18:45 | Mend Cto | Loeb |
| 18:50 | ||
| 18:55 | ||
| 19:00 | ||
| 19:05 | D8.2 | Vellasco-Mitchell |
| 19:10 | ||
| 19:15 | ||
| 19:20 | ||
| 19:25 | PAUSE | |
| 19:30 | ||
| 19:35 | ||
| 19:40 | ||
| 19:45 | ||
| 19:50 | ||
| 19:55 | D8.3 | Sonnenfeld |
| 20:00 | ||
| 20:05 | ||
| 20:10 | ||
| 20:15 | D8.1 | Chen |
| 20:20 | ||
| 20:25 | ||
| 20:30 | ||
| 20:35 | D8.4 | Sonnenfeld |
| 20:40 | ||
| 20:45 | ||
| 20:50 | ||
| 20:55 | ||
| Dress | 11/12/25 | |
| 10:00 | Beeth Eg | Vellasco-Mitchell |
| 10:05 | ||
| 10:10 | ||
| 10:15 | Barber Cto | Loeb |
| 10:20 | ||
| 10:25 | Mend Cto | Loeb |
| 10:30 | ||
| 10:35 | PAUSE | |
| 10:40 | ||
| 10:45 | ||
| 10:50 | ||
| 10:55 | ||
| 11:00 | D8.1 | Chen |
| 11:05 | ||
| 11:10 | ||
| 11:15 | D8.2 | Vellasco-Mitchell |
| 11:20 | ||
| 11:25 | ||
| 11:30 | D8.3 | Sonnenfeld |
| 11:35 | ||
| 11:40 | ||
| 11:45 | D8.4 | Sonnenfeld |
| 11:50 | ||
| 11:55 | ||
| O4 | 11/13/25 | |
| 9:00 | B8.1 | Sonnenfeld |
| 9:05 | ||
| 9:10 | ||
| 9:15 | ||
| 9:20 | B8.2 | Chen |
| 9:25 | ||
| 9:30 | ||
| 9:35 | ||
| 9:40 | B8.4 | Vellasco-Mitchell |
| 9:45 | ||
| 9:50 | ||
| 9:55 | ||
| 10:00 | B8.3 | Chen |
| 10:05 | ||
| 10:10 | ||
| 10:15 | ||
| 10:20 | Pause | |
| 10:25 | ||
| 10:30 | ||
| 10:35 | ||
| 10:40 | ||
| 10:45 | ||
| 10:50 | MDG | Loeb |
| 10:55 | ||
| 11:00 | ||
| 11:05 | M41.1 | Loeb |
| 11:10 | ||
| 11:15 | ||
| 11:20 | M41.2 | Loeb |
| 11:25 | ||
| 11:30 | ||
| 11:35 | M41.3 | Loeb |
| 11:40 | ||
| 11:45 | M41.4 | Loeb |
| 11:50 | ||
| 11:55 | ||
| O5 | 11/13/25 | |
| 18:00 | B8.1 | Sonnenfeld |
| 18:05 | ||
| 18:10 | ||
| 18:15 | ||
| 18:20 | ||
| 18:25 | B8.2 | Chen |
| 18:30 | ||
| 18:35 | ||
| 18:40 | ||
| 18:45 | ||
| 18:50 | B8.4 | Vellasco-Mitchell |
| 18:55 | ||
| 19:00 | ||
| 19:05 | ||
| 19:10 | ||
| 19:15 | Pause | |
| 19:20 | ||
| 19:25 | ||
| 19:30 | ||
| 19:35 | ||
| 19:40 | ||
| 19:45 | B8.3 | Chen |
| 19:50 | ||
| 19:55 | ||
| 20:00 | ||
| 20:05 | ||
| 20:10 | M41.1 | Loeb |
| 20:15 | ||
| 20:20 | M41.2 | Loeb |
| 20:25 | ||
| 20:30 | ||
| 20:35 | M41.3 | Loeb |
| 20:40 | ||
| 20:45 | M41.4 | Loeb |
| 20:50 | ||
| 20:55 | ||
| O6 | 11/14/25 | |
| 9:00 | B8.1 | Sonnenfeld |
| 9:05 | ||
| 9:10 | ||
| 9:15 | ||
| 9:20 | ||
| 9:25 | B8.2 | Chen |
| 9:30 | ||
| 9:35 | ||
| 9:40 | ||
| 9:45 | ||
| 9:50 | B8.4 | Vellasco-Mitchell |
| 9:55 | ||
| 10:00 | ||
| 10:05 | ||
| 10:10 | ||
| 10:15 | Pause | |
| 10:20 | ||
| 10:25 | ||
| 10:30 | ||
| 10:35 | ||
| 10:40 | ||
| 10:45 | B8.3 | Chen |
| 10:50 | ||
| 10:55 | ||
| 11:00 | ||
| 11:05 | ||
| 11:10 | MDG | Loeb |
| 11:15 | ||
| 11:20 | M41.1 | Loeb |
| 11:25 | ||
| 11:30 | ||
| 11:35 | M41.2 | Loeb |
| 11:40 | ||
| 11:45 | M41.3 | Loeb |
| 11:50 | M41.4 | Loeb |
| 11:55 | ||
