ICWF 2025 NBOBO November Schedule
| Time | Room | Person |
|---|---|---|
| O1 | November 11, 2025 | |
| 18:00 | D8.1 | Chen |
| 18:05 | ||
| 18:10 | ||
| 18:15 | ||
| 18:20 | ||
| 18:25 | D8.3 | Sonnenfeld |
| 18:30 | ||
| 18:35 | ||
| 18:40 | ||
| 18:45 | D8.2 | Vellasco-Mitchell |
| 18:50 | ||
| 18:55 | ||
| 19:00 | ||
| 19:05 | D8.4 | Sonnenfeld |
| 19:10 | ||
| 19:15 | ||
| 19:20 | ||
| 19:25 | PAUSE | |
| 19:30 | ||
| 19:35 | ||
| 19:40 | ||
| 19:45 | ||
| 19:50 | ||
| 19:55 | Barber Cto | Loeb |
| 20:00 | ||
| 20:05 | ||
| 20:10 | ||
| 20:15 | Mend Cto | Loeb |
| 20:20 | ||
| 20:25 | ||
| 20:30 | ||
| 20:35 | Beeth Eg | Vellasco-Mitchell |
| 20:40 | ||
| 20:45 | ||
| 20:50 | ||
| 20:55 | ||
| O2 | November 11, 2025 | |
| 9:00 | D8.1 | D8.3 |
| 9:05 | ||
| 9:10 | ||
| 9:15 | ||
| 9:20 | ||
| 9:25 | ||
| 9:30 | ||
| 9:35 | D8.3 | Sonnenfeld |
| 9:40 | ||
| 9:45 | ||
| 9:50 | ||
| 9:55 | ||
| 10:00 | ||
| 10:05 | ||
